NCSC FALL 7
 10/05/2013                        10/05/2013

                                    RESULTS

      50cc OPEN  4-9          Champ            Motos 2
Place                                                     1 MOTO 2      POINTS
OA    #  Name            City, State   AgeClass      MFGPl Pts Pl Pts    C  P


 1   24  COVELL, Owen    PLYMOUTH, MA   7  50cc OPEN COB 1 25  1 2599    50
 2  222  WEBSTER, BraydenDARTMOUTH, MA  9  50cc OPEN KTM 4 18  2 2299    40
 3   45  COWERN, Connor  ASHLAND, MA    9  50cc OPEN KTM 3 20  3 2099    40
 4  136  NERONHA, Jack   EXETER, RI     9  50cc OPEN COB 2 22  4 1899    40
 5  430  MAZZONE, Joshua ,              9  50cc OPEN COB 6     5   99
 6  789  PIZZONIA, Joey  E HADDAM, CT   8  50cc OPEN KTM 7     6   99
 7   14  BUCCHERI,       QUINCY, MA     7  50cc OPEN COB 9 12  7 1499    26
 8  131  BARBOSA, Eddy   RIVERSIDE, RI  7  50cc OPEN KTM 8 13  9 1299    25
 9   71  LAMONT, Michael NATICK, MA     9  50cc OPEN KTM10 11  8 1399    24
10   41  QUINN, Charles  E PROVIDENCE,  8  50cc OPEN COB 5 16 14  799    23
11   55  MINARD, Cameron BRIDGEWATER,   8  50cc OPEN KTM11    11   99
12  715  PHILBROOK, Gavin,              7  50cc OPEN KTM13    10   99
13   10  PINHEIRO, DaniloROCKLAND, MA   6  50cc OPEN COB12  9 12  999    18
14  225  WEBSTER, Owen   ,              6  50cc OPEN KTM14    13   99
     14Total Riders



































                                                                   Pg   1